Fusion  |  FS3535/09

FUSION 3535/09 Brushless Motor 900kv


£29.69

Notify me when available
Specifications

TYPE M-FS3529/08 M-FS3529/09 M-FS3529/10 M-FS3535/05 M-FS3535/09
RPM/V (kv) 1,600 1,400 1,300 1,500 900
Max. Current 25A 23A 21A 37A 35A
Op. Current 12~17A 11~16A 10~15A 18~28A 15~25A
2 Li-Po 2~3 Cells 2~3 Cells 2~3 Cells 2~3 Cells 3~4 Cells
NiCd/NiMH 7~10 Cells 7~10 Cells 7~10 Cells 7~10 Cells 8~12 Cells
Shaft Dia. 4.0mm 4.0mm 4.0mm 4.0mm 4.0mm
Weight 78g 78g 78g 105g 105g
Dimensions 35x29mm 35x29mm 35x29mm 35x35mm 35x35mm
Turns 8 9 10 5 9
Poles 14 14 14 14 14

Example Configurations

Cells Props RPM Current Power IC Equiv.
M-FS3529/08 2 Li-Po 8 x 4 9,600 14.6A 123W 8
&nbsp: 2 Li-Po 8 x 6 9,000 19.2A 161W 10
&nbsp: 2 Li-Po 6 x 5.5 4,950 15.8A 133W 8
&nbsp:
M-FS3529/10 2 Li-Po 10 x 5 7,200 15.1A 127W 8
&nbsp: 2 Li-Po 9 x 6 7,300 14.7A 123W 8
&nbsp: 3 Li-Po 7 x 5 11,700 14.5A 183W 11
&nbsp: 3 Li-Po 8 x 4 11,500 16.7A 210W 13
&nbsp:
M-FS3535/05 2 Li-Po 12 x 6 6,660 35.2A 296W 19
&nbsp: 2 Li-Po 12 x 8 6,200 39.3A 330W 21
&nbsp: 3 Li-Po 10 x 4 11,400 37.8A 476W 30
&nbsp: 3 Li-Po 8 x 4 12,800 28.2A 355W 22
&nbsp:
M-FS3535/09 3 Li-Po 12 x 6 7,000 20.5A 258W 16
&nbsp: 3 Li-Po 12 x 8 6,600 25.0A 315W 20
&nbsp: 4 Li-Po 10 x 5 9,900 20.5A 344W 22
&nbsp: 4 Li-Po 11 x 5.5 9,300 26.5A 445W 28
&nbsp:
M-FS3545/05 3 Li-Po 10 x 5 9,800 27.0A 340W 21
&nbsp: 3 Li-Po 11 x 5.5 9,300 35.3A 445W 28
&nbsp: 4 Li-Po 9 x 4.5 13,200 34.0A 571W 36
&nbsp:
M-FS3545/06 2 Li-Po 13 x 4 7,900 25.5A 214W 13
&nbsp: 2 Li-Po 12 x 5 7,850 27.0A 227W 14
&nbsp: 4 Li-Po 10 x 5 10,800 27.5A 462W 29
&nbsp:
M-FS3551/04 2 Li-Po 13 x 10 4,800 27.5A 231W 14
&nbsp: 3 Li-Po 12 x 6 7,688 31.3A 394W 25
&nbsp: 3 Li-Po 11 x 5.5 8,400 23.6A 297W 19
&nbsp:
M-FS3551/05 3 Li-Po 12 x 6 7,345 24.6A 310W 19
&nbsp: 3 Li-Po 11 x 10 6,960 29.6A 373W 23
&nbsp: 4 Li-Po 10 x 5 10,500 23.3A 391W 24
&nbsp: 4 Li-Po 10 x 6 10,008 26.5A 445W 28
&nbsp: 5 Li-Po 9 x 4 13,354 25.4A 533W 33
&nbsp:
M-FS3551/06 3 Li-Po 13 x 8 5,982 23.5A 296W 19
&nbsp: 4 Li-Po 12 x 6 8,211 26.4A 444W 28
&nbsp: 5 Li-Po 10 x 5 10,937 21.5A 452W 28
Please note: The configurations above have recently been revised to reflect more accurate data.

Fusion

FUSION 3535/09 Brushless Motor 900kv

£29.69
Specifications

TYPE M-FS3529/08 M-FS3529/09 M-FS3529/10 M-FS3535/05 M-FS3535/09
RPM/V (kv) 1,600 1,400 1,300 1,500 900
Max. Current 25A 23A 21A 37A 35A
Op. Current 12~17A 11~16A 10~15A 18~28A 15~25A
2 Li-Po 2~3 Cells 2~3 Cells 2~3 Cells 2~3 Cells 3~4 Cells
NiCd/NiMH 7~10 Cells 7~10 Cells 7~10 Cells 7~10 Cells 8~12 Cells
Shaft Dia. 4.0mm 4.0mm 4.0mm 4.0mm 4.0mm
Weight 78g 78g 78g 105g 105g
Dimensions 35x29mm 35x29mm 35x29mm 35x35mm 35x35mm
Turns 8 9 10 5 9
Poles 14 14 14 14 14

Example Configurations

Cells Props RPM Current Power IC Equiv.
M-FS3529/08 2 Li-Po 8 x 4 9,600 14.6A 123W 8
&nbsp: 2 Li-Po 8 x 6 9,000 19.2A 161W 10
&nbsp: 2 Li-Po 6 x 5.5 4,950 15.8A 133W 8
&nbsp:
M-FS3529/10 2 Li-Po 10 x 5 7,200 15.1A 127W 8
&nbsp: 2 Li-Po 9 x 6 7,300 14.7A 123W 8
&nbsp: 3 Li-Po 7 x 5 11,700 14.5A 183W 11
&nbsp: 3 Li-Po 8 x 4 11,500 16.7A 210W 13
&nbsp:
M-FS3535/05 2 Li-Po 12 x 6 6,660 35.2A 296W 19
&nbsp: 2 Li-Po 12 x 8 6,200 39.3A 330W 21
&nbsp: 3 Li-Po 10 x 4 11,400 37.8A 476W 30
&nbsp: 3 Li-Po 8 x 4 12,800 28.2A 355W 22
&nbsp:
M-FS3535/09 3 Li-Po 12 x 6 7,000 20.5A 258W 16
&nbsp: 3 Li-Po 12 x 8 6,600 25.0A 315W 20
&nbsp: 4 Li-Po 10 x 5 9,900 20.5A 344W 22
&nbsp: 4 Li-Po 11 x 5.5 9,300 26.5A 445W 28
&nbsp:
M-FS3545/05 3 Li-Po 10 x 5 9,800 27.0A 340W 21
&nbsp: 3 Li-Po 11 x 5.5 9,300 35.3A 445W 28
&nbsp: 4 Li-Po 9 x 4.5 13,200 34.0A 571W 36
&nbsp:
M-FS3545/06 2 Li-Po 13 x 4 7,900 25.5A 214W 13
&nbsp: 2 Li-Po 12 x 5 7,850 27.0A 227W 14
&nbsp: 4 Li-Po 10 x 5 10,800 27.5A 462W 29
&nbsp:
M-FS3551/04 2 Li-Po 13 x 10 4,800 27.5A 231W 14
&nbsp: 3 Li-Po 12 x 6 7,688 31.3A 394W 25
&nbsp: 3 Li-Po 11 x 5.5 8,400 23.6A 297W 19
&nbsp:
M-FS3551/05 3 Li-Po 12 x 6 7,345 24.6A 310W 19
&nbsp: 3 Li-Po 11 x 10 6,960 29.6A 373W 23
&nbsp: 4 Li-Po 10 x 5 10,500 23.3A 391W 24
&nbsp: 4 Li-Po 10 x 6 10,008 26.5A 445W 28
&nbsp: 5 Li-Po 9 x 4 13,354 25.4A 533W 33
&nbsp:
M-FS3551/06 3 Li-Po 13 x 8 5,982 23.5A 296W 19
&nbsp: 4 Li-Po 12 x 6 8,211 26.4A 444W 28
&nbsp: 5 Li-Po 10 x 5 10,937 21.5A 452W 28
Please note: The configurations above have recently been revised to reflect more accurate data.

View product